{8} Closed Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | Refresh All Servers | Core | 0.1.0 | enhancement | http://gelens.org/ | closed | 12/25/07 | |
| #3 | Group by filter | Core | 0.1.0 | enhancement | http://gelens.org/ | closed | 01/01/08 | |
| #5 | Add appending slash to server url | Core | 0.1.0 | task | http://www.gelens.org/ | closed | 04/19/08 | |
| #13 | Improve Django CPServer | Core | None | 0.2.0 | defect | jeffrey | closed | 08/08/08 |
| #11 | Tick all monitors, server links | Web Interface | None | 0.2.0 | enhancement | jeffrey | closed | 06/09/08 |
Note:
See TracReports for help on using and creating reports.

