{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #12 | New interface | Web Interface | None | 0.2.0 | task | jgelens | new | 08/08/08 |
| #14 | Catch BadStatusLine error when connecting to monit server | Core | None | 0.2.0 | defect | jeffrey | new | 09/02/08 |
| #20 | Username of monit server can be empty | Web Interface | None | 0.2.0 | defect | jeffrey | new | 09/26/08 |
| #2 | Create all refresh Cron-script | Core | 0.2.0 | enhancement | jeffrey | accepted | 12/25/07 | |
| #4 | RSS Support | Core | 0.2.0 | enhancement | jeffrey | accepted | 01/01/08 | |
| #6 | Updating of status colors | Web Interface | 0.2.0 | task | jeffrey | accepted | 04/19/08 | |
| #21 | Monit's install directory can't be 'monitmanager' | Core | None | 0.2.0 | defect | jeffrey | accepted | 10/02/08 |
Note:
See TracReports for help on using and creating reports.

